TETI UDS Siphonic System Downpipe Fixing Point
TETI UDS Siphonic System Downpipe Fixing Point Set Contents: – Downpipe Support Bearings – Two carrier brackets and accessories

DN | L | F1 | F2 | Article no |
---|---|---|---|---|
50 | 300 | 3,06 | 1,53 | 90080250 |
70 | 300 | 3,06 | 1,53 | 90080270 |
80 | 300 | 3,06 | 1,53 | 90080280 |
100 | 300 | 3,06 | 1,53 | 90080210 |
125 | 300 | 3,06 | 1,53 | 90080212 |
150 | 300 | 3,06 | 1,53 | 90080215 |
200 | 300 | 3,06 | 1,53 | 90080220 |
250 | 300 | 3,06 | 1,53 | 90080225 |
300 | 300 | 3,06 | 1,53 | 90080230 |
TETI UDS Siphonic System SML Rapid Pipe Connection
Made from galvanized steel for SML pipe, ready-to-install pipe connector, EPDM gasket cuff with wide gasket fitting to easily push the connection to the pipe end.

DN | Boru dış Ø | L | H | Article no |
---|---|---|---|---|
40 | 48 | 72 | 41,0 | 90070240 |
50 | 58 | 80 | 39,5 | 90070250 |
70 | 78 | 100 | 39,5 | 90070270 |
80 | 83 | 105 | 39,5 | 90070280 |
100 | 110 | 135 | 45,4 | 90070210 |
125 | 135 | 162 | 54,4 | 90070212 |
150 | 160 | 187 | 54,5 | 90070215 |
200 | 210 | 244 | 70,0 | 90070220 |
250 | 274 | 305 | 115 | 90070425 |
300 | 310 | 358 | 115 | 90070430 |
TETI UDS Siphonic System SML Fixing Clamp
Mountable fixing clamp, made of galvanized steel, TETI UDS longitudinally closed force connection for SML pipes and fittings with rapid connection.

DN | L1 | L2 | H | Article no |
---|---|---|---|---|
40 | 21 | 65 | 66 | 90070340 |
250 | 30 | 305 | 125 | 90070325 |
300 | 30 | 350 | 125 | 90070330 |
TETI UDS Siphonic System SML Shark Pipe and Fittings Insertion Piece
Mounting coupler with integrated clamp, straight clamp sleeve made of 1.4510 stainless steel and
EPDM gasket cuff with wide gasket. It is suitable for the connection of insertion pieces with a pressure hazard.

DN | Nominal basınç | H | Article no |
---|---|---|---|
50 | 5 bar | 65 | 90070150 |
70 | 5 bar | 65 | 90070170 |
80 | 3 bar | 65 | 90070180 |
100 | 3 bar | 65 | 90070110 |
125 | 3 bar | 65 | 90070112 |
150 | 3 bar | 65 | 90070115 |
200 | 3 bar | 65 | 90070120 |
TETI UDS Siphonic System PE-SML Transition
Set content: 1 crossover connections 1 support ring

DN P | DN SML | L | H | Da (mm) | H1 | Article no |
---|---|---|---|---|---|---|
56 | 50 | 73 | 56 | 50 | 40 | 80125650 |
75 | 80 | 99 | 56 | 70 | 40 | 80127580 |
TETI UDS Siphonic System Horizontal and Vertical Fixing Unit (sealed)
Two-piece pipe clamp with M10, M12 or M16 connection possibilities for fixing horizontal and vertical fixing pipe clamps (TETI UDS SML) for pipelines.
TETI UDS with sound insulation seal suitable for fixing horizontal and vertical furnace tubes from inside of low pressure drainage.

Model | Bağlama | Article no |
---|---|---|
UDS DN 40 | M10 | 84304000 |
UDS DN 50 | M10 | 84305056 |
UDS DN 70 | M10 | 84307075 |
UDS DN 80 | M10 | 84308000 |
UDS DN 100 | M12 | 84301011 |
UDS DN 125 | M12 | 84301200 |
UDS DN 150 | M16 | 84301516 |
UDS DN 200 | M16 | 84302000 |
UDS DN 250 | M16 | 84302500 |
UDS DN 300 | M16 | 84303000 |
TETI UDS Siphonic System Mounting Rail
Teti siphonic system mounting rail, internally threaded and perforated, surface galvanized according to DIN EN 10327, for open installation, for installation on horizontal lines.

Model | Length | Article no |
---|---|---|
UDS Rail 41/41 | 41 x 41 x 2,0 | 84004141 |
UDS Rail 41/62 | 41 x 62 x 2,5 | 84004162 |
TETI UDS Suitable rail connections for uninterrupted extension of the siphonic system installation rail.
Model | Connection dimensions (G x U x Y) | Article no |
---|---|---|
UDS Rail SK | 41×41 ve 41×62 | 84014141 |
UDS Rail Combi | 41×41 ve 41×62 | 84014162 |
TETI UDS Siphonic System Fixing Unit
TETI UDS Fixing set for the reinforcement of the low pressure drainage system of the siphonic system. Contents: 1 joint, 1 rail nut, 1 hexagonal screw M 10 × 30, 1 washer

Model | Article no |
---|---|
UDS Fixing unit | 84154141 |
TETI UDS Siphonic System Stabilization Unit
PE Pre-mounted fastening unit for quick mounting of pipes to the TETI UDS siphonic system mounting rail at a specified distance. TETI UDS low pressure drainage is suitable for horizontal, horizontal piping on the inside.

DN | A mm | B mm | C mm | Clamp screw | Wrench size | Weight (grams) | Article no |
---|---|---|---|---|---|---|---|
40 | 41 | 84 | 30 | M 6 | 10 | 353 | 84100040 |
50 | 41 | 98 | 30 | M 6 | 10 | 375 | 84100050 |
56 | 41 | 103 | 30 | M 6 | 10 | 386 | 84100056 |
63 | 41 | 111 | 30 | M 6 | 10 | 403 | 84100063 |
75 | 41 | 136 | 30 | M 8 | 13 | 472 | 84100075 |
90 | 41 | 147 | 30 | M 8 | 13 | 503 | 84100090 |
110 | 41 | 174 | 30 | M 8 | 13 | 562 | 84100011 |
125 | 41 | 189 | 30 | M 8 | 13 | 591 | 84100012 |
160 | 41 | 225 | 40 | M 10 | 17 | 1055 | 84100016 |
200 | 41 | 265 | 40 | M 10 | 17 | 1201 | 84100020 |
250 | 62 | 310 | 40 | M 10 | 17 | 1395 | 84100125 |
315 | 62 | 376 | 40 | M 10 | 17 | 1648 | 84100131 |
TETI UDS Siphonic System Single Suspension
Two-piece clamp with M10 connection for fixing the pipeline to the specified distance by means of the unsealed internal threaded clamp (TETI UDS Single) for the single strap.
Without sound insulation, TETI UDS is suitable for horizontal piping on the inside of low-pressure drainage.

DN | Clamp out.dim.A | Clamp screw | Clamp width B | weight (grams) | Article no |
---|---|---|---|---|---|
40 | 65 | M 5 | 20 | 76 | 84300040 |
50 | 77 | M 5 | 20 | 93 | 84300050 |
56 | 89 | M 5 | 20 | 56 | 84300056 |
63 | 89 | M 5 | 20 | 102 | 84300063 |
75 | 107 | M 6 | 25 | 166 | 84300075 |
90 | 121 | M 6 | 25 | 185 | 84300090 |
110 | 143 | M 6 | 25 | 221 | 84300011 |
125 | 163 | M 6 | 25 | 248 | 84300012 |
160 | 193 | M 6 | 25 | 306 | 84300016 |
TETI UDS Siphonic System Vertical Stabilization
Two-piece clamp with 1/2 “and 1” connection for a single point and fixation point mounting of the internally threaded clamp (TETI UDS Down) for vertical clamping without a seal.
Without sound insulation, TETI UDS is suitable for horizontal piping on the inside of low-pressure drainage.

DN | A mm | B mm | C mm | D mm | Clamp screw | Wrench size | Weight (grams) | Article no |
---|---|---|---|---|---|---|---|---|
40 | 1/2″ | 84 | 30 | 15 | M 6 | 10 | 171 | 84400040 |
50 | 1/2″ | 98 | 30 | 15 | M 6 | 10 | 195 | 84400050 |
56 | 1/2″ | 103 | 30 | 15 | M 6 | 10 | 200 | 84400056 |
63 | 1/2″ | 111 | 30 | 15 | M 6 | 10 | 212 | 84400063 |
75 | 1/2″ | 136 | 30 | 15 | M 8 | 13 | 300 | 84400075 |
90 | 1/2″ | 147 | 30 | 15 | M 8 | 13 | 327 | 84400090 |
110 | 1/2″ | 174 | 30 | 15 | M 8 | 13 | 368 | 84400011 |
125 | 1/2″ | 189 | 30 | 15 | M 8 | 13 | 412 | 84400012 |
160 | 1″ | 225 | 40 | 20 | M 10 | 17 | 875 | 84400016 |
200 | 1″ | 265 | 40 | 20 | M 10 | 17 | 1044 | 84400020 |
250 | 1″ | 310 | 40 | 20 | M 10 | 17 | 1192 | 84400025 |
315 | 1″ | 376 | 40 | 20 | M 10 | 17 | 1508 | 84400031 |
TETI UDS Siphonic System Base Plate and TETI UDS Threaded Pipe
Base Plate and Threaded Pipe for mounting to the building frame are for fitting 1/2 “and 1” TETI UDS Down pipe clamps.

Model | Connection | Article no |
---|---|---|
UDS taban plakası | 1/2″ | 84500500 |
UDS taban plakası | 1″ | 84501008 |
UDS Dişli boru 2,0 m | 1/2″ | 94151102 |
UDS Dişli boru 2,0 m | 1″ | 93151120 |
TETI UDS Siphonic System Collector Pipe
TETI UDS Slide-in Fixing Clamp DN40 to DN250

Connection / Ø-pipe | Article no |
---|---|
40 | 1640 |
50 | 1641 |
75 | 1642 |
90 | 1643 |
110 | 1644 |
125 | 1645 |
160 | 1646 |
200 | 1647 |
250 | 1648 |
TETI UDS Siphonic System Vertical Pipe
TETI UDS Sound Isolation Clamp for Vertical Pipes DN 40 to DN 250

Connection / Ø-pipe | Article no |
---|---|
40 | 1680 |
50 | 1681 |
75 | 1682 |
90 | 1683 |
110 | 1684 |
125 | 1685 |
160 | 1686 |
200 | 1687 |
250 | 1688 |
TETI UDS Siphonic System Fixing Rail

TETI UDS Rail Support Suspension Set
Design | Article no |
---|---|
Attachment M10 for supporting rail | 1690 |
41 x 41 x 2,5 mm |

TETI UDS Sound Absorbing Rail Supporting Member
Connection | Article no |
---|---|
M10 | 1691 |

TETI UDS Supporting Rail for Pipes from DN40 to DN 250
Dimensions | Article no |
---|---|
41 x 41 x 2,5 mm | 1693 |
L = 6.000 mm |

TETI UDS Pendulum Support Kit
Connection | Article no |
---|---|
M10 | 1696 |

TETI UDS Threaded rod
Design | Article no |
---|---|
M10 x 1.000 mm | 1921 |
1/2“ x 1.000 mm | 1697 |

TETI UDS Rail Connection Support Unit
Design | Article no |
---|---|
for supporting rail | 1694 |
41 x 41 x 2,5 mm |